| | | | | | | | Description: |  | Full Brochure: | | | | Huts are ideal for construction sites, road camps, farms and rural housing. | | | | | Basic Dimensions: | | | | KFT:1100mm (d) X 2000mm (h) CTH:1200mm(d) x 2100mm (h) | | | | | |
|
|
|
CWD - Comfort Waste Drums |
| | | | | | | | Description: |  | Capacity: | | | | Compact, stackable. | | | | | Basic Dimensions: | | | | 560mm (d) x 460mm (h) | | | | | |
|
|
SD1 - Sundome Toilet System |
| | | | | | | | Description: |  | Full Brochure: | | | | Sundome improves air circulation, causing faster evaporation of liquids. | | | | | Basic Dimensions: | | | | 1200mm (d) x 1400mm (h) | | | | | |
|
| | | | | | | | Description: |  | Full Brochure: | | | | Reinforced door hinge for durability. The Comfort drum system includes 2x waste drums. | | | | | Basic Dimensions: | | | | 1200mm (d) x 2100mm (h) | | | | | |
|
| | | | | | | | Description: |  | | | | | Chemical Toilet Chemicals | | | | | Basic Dimensions: | | | | 5L | | | | | |
|
| | | | | | | | Description: |  | | | | | Hygienic mobile toilet for camping, boating etc. 30 litre waste tank. | | | | | Basic Dimensions: | | | | 650mm (l) x 520mm (w) x 460mm (h) | | | | | |
|
| | | | | | | | Description: |  | | | | | 15 x 30ml chemical sachets. (1 month supply) | | | | | | | | | | | | | | |
|
| | | | | | | | Description: |  | | | | | Use in a Standalone / Bucket toilet. | | | | | Basic Dimensions: | | | | 600mm (l) x 520mm (w) x 450mm (h) | | | | | |
|
|
CFT2 - Portable 100L Waste Tank |
| | | | | | | | Description: |  | | | | | 100 litre capacity. Stackable. Use in any enclosure. | | | | | Basic Dimensions: | | | | 540mm (l) x 340mm (w) x 420mm (h) | | | | | |
|
|
CFT - Chemflush 250L Waste Tank |
| | | | | | | | Description: |  | | | | | 250L Portable Waste tank | | | | | Basic Dimensions: | | | | | | | | | |
|
| | | | | | | | Description: |  | | | | | Durable Polythylene. Easily installed with or without bracket. | | | | | Basic Dimensions: | | | | 700mm (l) x 470mm (w) x 280mm (d) | | | | | |
|
| | | | | | | | Description: |  | | | | | Durable Polythylene. | | | | | Basic Dimensions: | | | | | | | | | |
|
| | | | | | | | Description: |  | | | | | Durable Polythylene. 9 Litre cistern capacity. Secure lid. | | | | | Basic Dimensions: | | | | | | | | | |
|
| | | | | | | | Description: |  | | | | | Durable Polythylene. Single moulded pan, no joints. | | | | | | | | | | | | | | |
|
| | | | | | | | Description: |  | | | | | 100% Polythylene. No Rust. Easy to install. | | | | | Basic Dimensions: | | | | | | | | | |
|
| | | | | | | | Description: |  | | | | | Funnel for Longdrop Toilet | | | | | Basic Dimensions: | | | | | | | | | |
|
| | | | | | | | Description: |  | | | | | 100% Polythylene. No rust. | | | | | Basic Dimensions: | | | | | | | | | |
|
| | | | | | | | Description: |  | | | | | | | | | | Basic Dimensions: | | | | | | | | | |
|
|
RWB - Ruaan Hand Wash Basin |
| | | | | | | | Description: |  | | | | | Double skin construction. No rust. | | | | | Basic Dimensions: | | | | 530mm (l) x 380mm (w) x 150mm (d) | | | | | |
|
|
WHB - Anneke Hand Wash Basin |
| | | | | | | | Description: |  | | | | | Double skin construction. No rust. | | | | | Basic Dimensions: | | | | 380mm (l) x 300mm (w) x 100mm (d) | | | | | |
|
|
|
|
|