| | | | | | | | Description: |  | Full Brochure: | | | | Reinforced, UV stabilised. | | | | | Basic Dimensions: | | | | KFT : 1.1m (d) x 2m (h) CTH : 1.2m (d) x 2.1m (h) | | | | | |
|
|
|
STA, STB - Manhole Extension Rings |
| | | | | | | | Description: |  | | | | | Add on to basic manhole for extra depth.
| | | | | Basic Dimensions: | | | | 720mm (d) x 150mm (h) 720mm (d) x 300mm (h) | | | | | |
|
| | | | | | | | Description: |  | | | | | Prevents mess and wastage. Easy to clean.
| | | | | Basic Dimensions: | | | | Base 550 - Top 660mm (l) x Base 550 - Top 660mm (w) x 130mm (d) | | | | | |
|
| | | | | | | | Description: |  | Full Brochure: | | | | The 4EVR step is made of tough injection moulded copolymer polypropylene that encapsulates a 12mm steel bar. The tapered tail piece forms a Positive Friction lock. resulting in a highly secure, water tight joint. | | | | | Basic Dimensions: | | | | Long Leg: 70mm insert - Brickwork Medium Leg: 50mm insert - Concrete Short Leg: 35mm insert - Fibre | | | | | |
|
| | | | | | | | Description: |  | Full Brochure: | | | | The perfect way to remove rubble/household waste safely form multi-storied buildings to the site rubble dump or waste container | | | | | Basic Dimensions: | | | | 1034mm x 620mm (h) | | | | | |
|
| | | | | | | | Description: |  | Full Brochure: | | | | Durable Polythylene. Easy to install. Steel chain attachment hooks.
| | | | | Basic Dimensions: | | | | 560mm (d) x 1400mm (h) | | | | | |
|
| | | | | | | | Description: |  | Full Brochure: | | | | Municipality approved. Lightweight. Water Proof. Supplied with cover and connection fitting.
| | | | | Basic Dimensions: | | | | 565mm (d) x 720mm (h)565mm (d) x 820mm (h) 565mm (d) x 1200mm (h) | | | | | |
|
| | | | | | | | Description: |  | Full Brochure: | | | | Underground access to cabling and wires.
| | | | | Basic Dimensions: | | | | 720mm (d) x 810mm (h) 720mm (d) x 960mm (h) | | | | | |
|
| | | | | | | | Description: |  | Full Brochure: | | | | Chamber with moulded frame. Polythylene Manhole lid. Bucket capacity of 25 litre.
| | | | | Basic Dimensions: | | | | 720mm (d) x 960mm (h) | | | | | |
|
|
APT 1 - Heavy duty Cement Tray |
| | | | | | | | Description: |  | | | | | Can accommodate hooks to clip on corners for lifting
| | | | | Basic Dimensions: | | | | 890mm (l) x 890mm (w) x 300mm (d) | | | | | |
|
|
PRB - Portable Road Barriers |
| | | | | | | | Description: |  | | | | | Stackable, easy to transport Road barriers. Fill with water to ground.
| | | | | Basic Dimensions: | | | | 1800mm (l) x 730mm (w) x 960mm (h) | | | | | |
|
| | | | | | | | Description: |  | | | | | Foam injected for extra strength. Pierced corners for attachment hooks. | | | | | Basic Dimensions: | | | | 1220mm (l) x 1010mm (w) x 780mm (d) | | | | | |
|
| | | | | | | | Description: |  | | | | | Multi Purpose. Security Hut, shower or tool shed.
| | | | | Basic Dimensions: | | | | 1200mm(d) x 2100mm (h) | | | | | |
|
| | | | | | | | Description: |  | | | | | 100% Polythylene, UV stabilised plastic. Reinforced rims.
| | | | | Basic Dimensions: | | | | | | | | | |
|
|
|
|
|
|